What you take home, and which tax regime wins.
Type your CTC and the answer shows as you type. Free, no sign-up, and nothing you type leaves this device.
More decisions
Old regime or new regime?
Type your CTC to see which regime leaves more in your hand, and whether your deductions can make the old one win.
What to do next
Show the detailed working: charts, every line, and the rules
Provision-by-provision reference (what each regime allows)
In-hand salary for every CTC, ₹3 lakh to ₹2 crore
What each CTC pays in hand a month, the income tax in each regime, and which one is cheaper with no deductions beyond PF. Open any salary for the full breakup and the deductions at which the old regime wins, or type your own CTC.
| CTC | In hand a month | Tax, new regime | Tax, old regime | Cheaper regime |
|---|---|---|---|---|
| ₹3 lakh | ₹21,919 | ₹0 | ₹0 | no tax either way |
| ₹4 lakh | ₹29,292 | ₹0 | ₹0 | no tax either way |
| ₹5 lakh | ₹36,665 | ₹0 | ₹0 | no tax either way |
| ₹6 lakh | ₹44,038 | ₹0 | ₹0 | no tax either way |
| ₹7 lakh | ₹51,411 | ₹0 | ₹26,920 | new, by ₹26,920 |
| ₹8 lakh | ₹58,784 | ₹0 | ₹45,320 | new, by ₹45,320 |
| ₹9 lakh | ₹66,157 | ₹0 | ₹63,730 | new, by ₹63,730 |
| ₹10 lakh | ₹73,530 | ₹0 | ₹82,130 | new, by ₹82,130 |
| ₹11 lakh | ₹80,903 | ₹0 | ₹1,00,530 | new, by ₹1,00,530 |
| ₹12 lakh | ₹88,276 | ₹0 | ₹1,19,910 | new, by ₹1,19,910 |
| ₹13 lakh | ₹95,649 | ₹0 | ₹1,47,510 | new, by ₹1,47,510 |
| ₹14 lakh | ₹1,00,347 | ₹32,100 | ₹1,75,110 | new, by ₹1,43,010 |
| ₹15 lakh | ₹1,03,581 | ₹81,770 | ₹2,02,720 | new, by ₹1,20,950 |
| ₹16 lakh | ₹1,09,741 | ₹96,320 | ₹2,30,320 | new, by ₹1,34,000 |
| ₹17 lakh | ₹1,15,902 | ₹1,10,870 | ₹2,57,930 | new, by ₹1,47,060 |
| ₹18 lakh | ₹1,22,045 | ₹1,25,630 | ₹2,85,530 | new, by ₹1,59,900 |
| ₹19 lakh | ₹1,27,801 | ₹1,45,030 | ₹3,13,140 | new, by ₹1,68,110 |
| ₹20 lakh | ₹1,33,558 | ₹1,64,430 | ₹3,40,740 | new, by ₹1,76,310 |
| ₹21 lakh | ₹1,39,314 | ₹1,83,830 | ₹3,68,350 | new, by ₹1,84,520 |
| ₹22 lakh | ₹1,45,070 | ₹2,03,230 | ₹3,95,950 | new, by ₹1,92,720 |
| ₹23 lakh | ₹1,50,522 | ₹2,26,290 | ₹4,23,550 | new, by ₹1,97,260 |
| ₹24 lakh | ₹1,55,874 | ₹2,50,540 | ₹4,51,160 | new, by ₹2,00,620 |
| ₹25 lakh | ₹1,61,226 | ₹2,74,790 | ₹4,78,760 | new, by ₹2,03,970 |
| ₹26 lakh | ₹1,66,577 | ₹2,99,050 | ₹5,06,370 | new, by ₹2,07,320 |
| ₹27 lakh | ₹1,71,741 | ₹3,25,560 | ₹5,33,970 | new, by ₹2,08,410 |
| ₹28 lakh | ₹1,76,689 | ₹3,54,660 | ₹5,61,580 | new, by ₹2,06,920 |
| ₹29 lakh | ₹1,81,637 | ₹3,83,760 | ₹5,89,180 | new, by ₹2,05,420 |
| ₹30 lakh | ₹1,86,585 | ₹4,12,860 | ₹6,16,790 | new, by ₹2,03,930 |
| ₹32 lakh | ₹1,96,480 | ₹4,71,070 | ₹6,73,120 | new, by ₹2,02,050 |
| ₹35 lakh | ₹2,11,324 | ₹5,58,370 | ₹7,60,430 | new, by ₹2,02,060 |
| ₹40 lakh | ₹2,36,063 | ₹7,03,880 | ₹9,05,940 | new, by ₹2,02,060 |
| ₹45 lakh | ₹2,60,802 | ₹8,49,400 | ₹10,51,450 | new, by ₹2,02,050 |
| ₹50 lakh | ₹2,85,541 | ₹9,94,910 | ₹11,96,960 | new, by ₹2,02,050 |
| ₹60 lakh | ₹3,24,303 | ₹14,14,520 | ₹16,36,780 | new, by ₹2,22,260 |
| ₹70 lakh | ₹3,71,357 | ₹17,34,640 | ₹19,56,900 | new, by ₹2,22,260 |
| ₹75 lakh | ₹3,94,883 | ₹18,94,700 | ₹21,16,960 | new, by ₹2,22,260 |
| ₹80 lakh | ₹4,18,409 | ₹20,54,770 | ₹22,77,020 | new, by ₹2,22,250 |
| ₹90 lakh | ₹4,65,463 | ₹23,74,890 | ₹25,97,150 | new, by ₹2,22,260 |
| ₹1 crore | ₹5,12,516 | ₹26,95,010 | ₹29,17,270 | new, by ₹2,22,260 |
| ₹1.5 crore | ₹7,31,510 | ₹44,90,880 | ₹47,23,240 | new, by ₹2,32,360 |
| ₹2 crore | ₹9,54,433 | ₹62,39,600 | ₹64,71,960 | new, by ₹2,32,360 |
Basic at 40% of the CTC, HRA half of Basic, employer PF and gratuity inside the CTC, ₹2,400 professional tax, age under 60, FY 2026-27. An estimate, not tax advice.
What do you want to work out?
Choose a practical question. Your figures carry between tools and stay in this browser.
National Pension System
How NPS works, what your contributions could grow into, what you get at 60, and how it is taxed in each regime. Information only, not a recommendation.
Glossary
Plain-language definitions of Indian tax and personal-finance terms.
How TaxCompass works, and where the numbers come from
Methodology, data sources and freshness, privacy, and how to send corrections.